The major e-commerce sale events worth planning around โ by date, region, and what each one is best for. We update this calendar quarterly with confirmed dates and notes.
| Date | Event | Region | What it is |
|---|---|---|---|
| Jan 1-31 | January Sales | Global | Post-holiday clearance across most Western markets. Deepest cuts on holiday-season unsold inventory. |
| Jan-Feb | Chinese New Year | East Asia, Singapore, Malaysia | 15-day shopping season culminating in Lunar New Year. Strong on home goods, electronics, and travel. |
| Jan 15 (approx) | End of Season Sale (EOSS) | India | Myntra, Ajio, Flipkart Fashion run synchronized fashion clearance. 50-70% off most categories. |
| Jan 26 | Republic Day | India | Major shopping holiday. Most Indian e-commerce platforms run 30-50% off promotions. |
| Feb 14 | Valentine's Day | Global | Gift-focused sale window. Strong on jewelry, fashion, food delivery, flowers. |
| Mar 8 | International Women's Day | Global | Growing sale event particularly strong in beauty, fashion, and home in Europe + Asia. |
| Apr 15 | Tax Day (post-refund) | United States | US retailers run "spend your refund" promotions in mid-late April. |
| May (Mother's Day) | Mother's Day | Most regions | Second Sunday of May (US, India, Australia). Gift + jewelry + flower retailers run promotions. |
| May 25-31 | Amazon Memorial Day Sale | United States | Memorial Day weekend sales across major US retailers. Strong on outdoor goods, mattresses. |
| Jun | EOFY (End of Financial Year) | Australia, New Zealand, India | Tax-year-end sales running late May through June 30. Major retailer clearance. |
| Late Jun-Jul | Soldes d'รฉtรฉ (Summer Sales) | France, Belgium | Government-regulated summer sales in France start late June and run 4 weeks. |
| Jul (Prime Day) | Amazon Prime Day | Global (Amazon markets) | Amazon's annual Prime-member sale. 2 days, typically mid-July. Mirrored by competitors (Target Deal Days, Walmart Deals Day). |
| Jul 4 | Independence Day (US) | United States | Major US sale weekend. Strong on furniture, mattresses, appliances, BBQ + outdoor. |
| Aug-Sep | Back to School | Global | Major sale season for electronics (laptops, tablets), apparel, office supplies, and school essentials. |
| Sep 23 | Saudi National Day | Saudi Arabia | Most KSA retailers run 23% off promotions (matching the day number). Major shopping window. |
| Oct 1-31 | Big Billion Days + Great Indian Festival | India | Flipkart Big Billion Days + Amazon Great Indian Festival overlap for ~10 days in October. Year's biggest sale in Indian e-commerce. |
| Oct-Nov | Diwali Sales | India, Indian diaspora | India's biggest shopping season โ runs the 4-6 weeks leading to Diwali (date varies, late Oct or early Nov). Deepest discounts of the year. |
| Nov 11 | Singles Day (11.11) | Global (China-origin) | World's largest single-day sale event by GMV. Originated in China (Alibaba); now global. ~$140B+ GMV in 2024. |
| Late Nov | White Friday (also "Yellow Friday") | UAE, Saudi Arabia, MENA | MENA equivalent of Black Friday. Noon, Amazon.ae, Carrefour run major promotions in the final week of November. |
| Last Fri Nov | Black Friday | Global | The biggest single sales day across most of the world. Started US-only; now genuinely global. Discounts 20-70% depending on category. |
| Mon after Black Fri | Cyber Monday | Global | Black Friday's online-focused successor. Stronger on electronics, software, services. Deals often extend 4-7 days. |
| Dec 12 | 12.12 Sale | Southeast Asia, China | Lazada, Shopee, Shopee's major year-end promotion. Largely Southeast Asian phenomenon. |
| Dec (DSF) | Dubai Shopping Festival | UAE | Six-week shopping festival running late December through late January. Up to 75% off across UAE retailers. |
| Dec 18 | Qatar National Day | Qatar | Major shopping promotions across Qatar retailers. Largest discounts typically Dec 15-22. |
| Dec 25-Jan 1 | Christmas + Boxing Day | Christian-majority + Western markets | Boxing Day (Dec 26) is the UK / Canada / Australia equivalent of Black Friday. Year's deepest clearance. |
| Dec 26-31 | End-of-year clearance | Global | Most retailers run year-end clearance to clear inventory before stock takes. |
Last updated: June 6, 2026. Dates for events with floating calendars (Diwali, Chinese New Year, Easter, Eid) are approximations โ check region-specific calendars closer to the date.